
Among 2013's winners two red wines were awarded with special Silver Outstanding Awards: Marani Kondoli Vineyards Saperavi 2010 and Mossano Teliani Valley Cabernet-Saperavi 2011.
Silver Outstanding Awards:
Award![]() | Product | Colour | Producer | |||
---|---|---|---|---|---|---|
![]() | Marani Kondoli Vineyards Saperavi 2010 | ![]() | JSC Telavi Wine Cellar | |||
![]() | Mossano Teliani Valley Cabernet-Saperavi 2011 | ![]() | Teliani Valley PLC |
Silver Awards:
Award![]() | Product | Colour | Producer | Origin of Entry | Info | |
---|---|---|---|---|---|---|
![]() | Old Tbilisi Rkatsiteli-Mtsvane 2011 | ![]() | Georgian Wines & Spirits Company Ltd. | Georgia | ![]() | |
![]() | Tbilvino Rkatsiteli 2012 | ![]() | JSC 'Tbilvino' | Georgia | ![]() | |
![]() | Marani Saperavi 2012 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Marani Kindzmarauli 2011 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Marani Mukuzani 2009 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Marani Kondoli Vineyards Saperavi Merlot 2010 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Kindzmarauli 2010 | ![]() | Schuchmann Wines Georgia | Georgia | ![]() | |
![]() | Mstvane of Schuchmann Wines Georgia 2011 | ![]() | Schuchmann Wines Georgia | Georgia | ![]() | |
![]() | Vinotera Saperavi 2009 | ![]() | Schuchmann Wines Georgia | Georgia | ![]() |
Bronze Awards:
Award![]() | Product | Colour | Producer | Origin of Entry | Info | |
---|---|---|---|---|---|---|
![]() | Tamada Mtsvane 2012 | ![]() | Georgian Wines & Spirits Company Ltd. | Georgia | ![]() | |
![]() | Tamada Napareuli 2011 | ![]() | Georgian Wines & Spirits Company Ltd. | Georgia | ![]() | |
![]() | Tamada Saperavi 2011 | ![]() | Georgian Wines & Spirits Company Ltd. | Georgia | ![]() | |
![]() | Old Tbilisi Saperavi-Dzelshavi 2010 | ![]() | Georgian Wines & Spirits Company Ltd. | Georgia | ![]() | |
![]() | Château Mukhrani Goruli Mtsvane 2010 | ![]() | J.S.C. Chateau Mukhrani | Georgia | ![]() | |
![]() | Château Mukhrani Rkatsiteli 2010 | ![]() | J.S.C. Chateau Mukhrani | Georgia | ![]() | |
![]() | Château Mukhrani Shavkapito 2010 | ![]() | J.S.C. Chateau Mukhrani | Georgia | ![]() | |
![]() | Château Mukhrani Reserve du Prince 2007 | ![]() | J.S.C. Chateau Mukhrani | Georgia | ![]() | |
![]() | Tbilvino Kindzmarauli 2012 | ![]() | JSC 'Tbilvino' | Georgia | ![]() | |
![]() | Tbilvino Tsinandali 2011 | ![]() | JSC 'Tbilvino' | Georgia | ![]() | |
![]() | Bagrationi Reserve Semi Dry Sparkling 2010 | ![]() | JSC Bagrationi 1882 | Georgia | ![]() | |
![]() | Bagrationi Classic Brut NV | ![]() | JSC Bagrationi 1882 | Georgia | ![]() | |
![]() | Marani Kondoli Vineyards Mtsvane Kisi 2012 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Marani Saperavi Rosé 2012 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Marani Tsinandali 2011 | ![]() | JSC Telavi Wine Cellar | Georgia | ![]() | |
![]() | Tsinandali 2011 | ![]() | Kakhetian Traditional Winemaking | Georgia | ![]() | |
![]() | Saperavi 2012 | ![]() | Kakhetian Traditional Winemaking | Georgia | ![]() | |
![]() | Teliani Valley Tsolikouri 2011 | ![]() | Teliani Valley PLC | Georgia | ![]() | |
![]() | Teliani Valley Tvishi 2011 | ![]() | Teliani Valley PLC | Georgia | ![]() | |
![]() | Teliani Valley Saperavi Unfiltered 2012 | ![]() | Teliani Valley PLC | Georgia | ![]() |
![]() | Teliani Valley Mukuzani 2010 | ![]() | Teliani Valley PLC | Georgia | ![]() | |
![]() | Teliani Valley Tsinandali 2011 | ![]() | Teliani Valley PLC | Georgia | ![]() |
France retained its place at the top of the league table by winning 833 medals.
The International Wine and Spirit Competition (IWSC) was founded in 1969 and is the premier competition of its kind in the world. This standard is achieved through a rigorous two-stage judging process of professional blind tasting and detailed technical (chemical and microbiological) analysis that takes place at The Competition's headquarters in Surrey, UK.
The Competition is backed by a group of vice presidents made up of the most influential men and women in the trade, including Baroness Philippine de Rothschild, Miguel Torres, Marchese Piero Antinori, Robert Drouhin, Robert Mondavi, May de Lencquesaing, Kenneth Graham and Sir Anthony Greener. The Competition receives entries from nearly 90 countries worldwide.
© Hvino News
No comments:
Post a Comment